Usage Statistics for boats.rkstarr.com

Summary Period: May 2008
Generated 03-Jun-2008 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 5390
Total Files 4453
Total Pages 605
Total Visits 385
Total KBytes 42407
Total Unique Sites 403
Total Unique URLs 118
Total Unique Referrers 57
Total Unique User Agents 108
. Avg Max
Hits per Hour 7 101
Hits per Day 173 345
Files per Day 143 299
Pages per Day 19 36
Visits per Day 12 21
KBytes per Day 1368 4255
Hits by Response Code
Code 200 - OK 4453
Code 206 - Partial Content 11
Code 302 - Found 1
Code 304 - Not Modified 644
Code 404 - Not Found 281

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 63 1.17% 58 1.30% 8 1.32% 6 1.56% 9 2.23% 267 0.63%
2 220 4.08% 182 4.09% 22 3.64% 10 2.60% 12 2.98% 1350 3.18%
3 206 3.82% 163 3.66% 22 3.64% 14 3.64% 19 4.71% 3740 8.82%
4 152 2.82% 115 2.58% 16 2.64% 10 2.60% 13 3.23% 508 1.20%
5 241 4.47% 194 4.36% 31 5.12% 20 5.19% 33 8.19% 1743 4.11%
6 117 2.17% 106 2.38% 21 3.47% 19 4.94% 24 5.96% 809 1.91%
7 146 2.71% 137 3.08% 18 2.98% 13 3.38% 46 11.41% 1042 2.46%
8 91 1.69% 83 1.86% 13 2.15% 10 2.60% 14 3.47% 616 1.45%
9 190 3.53% 159 3.57% 18 2.98% 10 2.60% 14 3.47% 1138 2.68%
10 253 4.69% 239 5.37% 25 4.13% 14 3.64% 20 4.96% 1307 3.08%
11 191 3.54% 138 3.10% 30 4.96% 18 4.68% 25 6.20% 1078 2.54%
12 296 5.49% 237 5.32% 29 4.79% 13 3.38% 15 3.72% 4019 9.48%
13 127 2.36% 119 2.67% 17 2.81% 13 3.38% 15 3.72% 960 2.26%
14 315 5.84% 299 6.71% 30 4.96% 17 4.42% 23 5.71% 1611 3.80%
15 190 3.53% 156 3.50% 20 3.31% 12 3.12% 18 4.47% 1013 2.39%
16 60 1.11% 47 1.06% 11 1.82% 9 2.34% 17 4.22% 392 0.93%
17 12 0.22% 5 0.11% 3 0.50% 3 0.78% 6 1.49% 46 0.11%
18 120 2.23% 105 2.36% 20 3.31% 13 3.38% 19 4.71% 811 1.91%
19 204 3.78% 192 4.31% 21 3.47% 13 3.38% 19 4.71% 1330 3.14%
20 246 4.56% 202 4.54% 22 3.64% 14 3.64% 19 4.71% 4255 10.03%
21 96 1.78% 86 1.93% 12 1.98% 9 2.34% 13 3.23% 362 0.85%
22 142 2.63% 127 2.85% 18 2.98% 14 3.64% 44 10.92% 3447 8.13%
23 92 1.71% 77 1.73% 11 1.82% 9 2.34% 22 5.46% 784 1.85%
24 158 2.93% 144 3.23% 16 2.64% 11 2.86% 17 4.22% 1098 2.59%
25 87 1.61% 77 1.73% 13 2.15% 10 2.60% 12 2.98% 575 1.36%
26 172 3.19% 157 3.53% 20 3.31% 10 2.60% 16 3.97% 1007 2.37%
27 218 4.04% 174 3.91% 20 3.31% 13 3.38% 23 5.71% 2564 6.05%
28 195 3.62% 181 4.06% 21 3.47% 14 3.64% 20 4.96% 1461 3.44%
29 345 6.40% 223 5.01% 36 5.95% 21 5.45% 26 6.45% 1669 3.94%
30 299 5.55% 145 3.26% 24 3.97% 10 2.60% 14 3.47% 600 1.41%
31 146 2.71% 126 2.83% 17 2.81% 13 3.38% 16 3.97% 809 1.91%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 1.74% 2 78 1.75% 0 13 2.15% 20 621 1.46%
1 3 121 2.24% 3 113 2.54% 0 15 2.48% 32 1002 2.36%
2 2 68 1.26% 1 48 1.08% 0 17 2.81% 9 268 0.63%
3 2 71 1.32% 2 62 1.39% 0 12 1.98% 9 282 0.67%
4 8 272 5.05% 6 208 4.67% 1 33 5.45% 44 1361 3.21%
5 4 154 2.86% 3 116 2.60% 0 20 3.31% 100 3096 7.30%
6 8 257 4.77% 6 194 4.36% 0 29 4.79% 40 1255 2.96%
7 6 199 3.69% 3 103 2.31% 0 22 3.64% 28 883 2.08%
8 5 164 3.04% 4 147 3.30% 0 17 2.81% 39 1207 2.85%
9 11 357 6.62% 10 319 7.16% 1 40 6.61% 65 2020 4.76%
10 7 224 4.16% 6 211 4.74% 0 25 4.13% 36 1130 2.67%
11 9 285 5.29% 8 268 6.02% 0 27 4.46% 59 1834 4.32%
12 7 246 4.56% 7 233 5.23% 0 26 4.30% 51 1578 3.72%
13 6 215 3.99% 5 177 3.97% 0 25 4.13% 33 1013 2.39%
14 9 296 5.49% 8 273 6.13% 1 33 5.45% 53 1646 3.88%
15 4 139 2.58% 3 119 2.67% 0 21 3.47% 27 840 1.98%
16 15 488 9.05% 11 366 8.22% 1 47 7.77% 167 5183 12.22%
17 9 300 5.57% 8 260 5.84% 0 25 4.13% 59 1840 4.34%
18 5 174 3.23% 4 142 3.19% 0 26 4.30% 36 1109 2.62%
19 9 301 5.58% 8 277 6.22% 1 31 5.12% 109 3383 7.98%
20 9 300 5.57% 7 219 4.92% 1 34 5.62% 49 1506 3.55%
21 2 90 1.67% 2 75 1.68% 0 12 1.98% 21 649 1.53%
22 8 258 4.79% 6 200 4.49% 0 27 4.46% 215 6659 15.70%
23 10 317 5.88% 7 245 5.50% 0 28 4.63% 66 2044 4.82%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 212 3.93% 4280 10.09% /skiff/pooduck.html
2 170 3.15% 78 0.18% /cgi-bin/bscounter/bsimgcount.cgi
3 161 2.99% 1127 2.66% /skiff/images/isle.gif
4 159 2.95% 429 1.01% /skiff/images/tn_born1.jpg
5 159 2.95% 364 0.86% /skiff/images/tn_gsplans.jpg
6 159 2.95% 419 0.99% /skiff/images/tn_midship.jpg
7 159 2.95% 442 1.04% /skiff/images/tn_pooduckline.jpg
8 158 2.93% 351 0.83% /skiff/images/tn_bevel.jpg
9 158 2.93% 366 0.86% /skiff/images/tn_born2.jpg
10 158 2.93% 344 0.81% /skiff/images/tn_gsheppanels.jpg
11 158 2.93% 388 0.92% /skiff/images/tn_lead.jpg
12 157 2.91% 312 0.73% /skiff/images/tn_yc.jpg
13 156 2.89% 412 0.97% /skiff/images/sand.gif
14 156 2.89% 306 0.72% /skiff/images/tn_alywave.jpg
15 156 2.89% 289 0.68% /skiff/images/tn_sail1.jpg
16 155 2.88% 376 0.89% /skiff/images/tn_aly1.jpg
17 155 2.88% 295 0.70% /skiff/images/tn_sail2.jpg
18 154 2.86% 421 0.99% /skiff/images/tn_tools.jpg
19 154 2.86% 404 0.95% /skiff/images/tn_trlr.jpg
20 153 2.84% 365 0.86% /skiff/images/tn_ramp.jpg
21 153 2.84% 288 0.68% /skiff/images/tn_thwart.jpg
22 152 2.82% 240 0.57% /skiff/images/tn_rowlock.jpg
23 152 2.82% 251 0.59% /skiff/images/tn_scratch.jpg
24 151 2.80% 352 0.83% /skiff/images/tn_aly2.jpg
25 151 2.80% 391 0.92% /skiff/images/tn_boomjaw.jpg
26 150 2.78% 261 0.62% /skiff/images/tn_sail3.jpg
27 73 1.35% 131 0.31% /
28 43 0.80% 784 1.85% /skiff/images/born2.jpg
29 38 0.71% 727 1.71% /skiff/images/yc.jpg
30 35 0.65% 45 0.11% /feedback.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 5 0.09% 10317 24.33% /HANDYBILLY/images/P3242011.MOV
2 212 3.93% 4280 10.09% /skiff/pooduck.html
3 2 0.04% 1684 3.97% /HANDYBILLY/images/P3242012.MOV
4 161 2.99% 1127 2.66% /skiff/images/isle.gif
5 20 0.37% 895 2.11% /images/rollingover.jpg
6 30 0.56% 853 2.01% /skiff/images/trlr.jpg
7 43 0.80% 784 1.85% /skiff/images/born2.jpg
8 28 0.52% 783 1.85% /skiff/images/tools.jpg
9 34 0.63% 771 1.82% /skiff/images/born1.jpg
10 38 0.71% 727 1.71% /skiff/images/yc.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 212 3.93% 184 47.79% /skiff/pooduck.html
2 73 1.35% 65 16.88% /
3 29 0.54% 29 7.53% /skiff/
4 35 0.65% 28 7.27% /feedback.html
5 13 0.24% 13 3.38% /skiff/images/
6 170 3.15% 12 3.12% /cgi-bin/bscounter/bsimgcount.cgi
7 19 0.35% 11 2.86% /HANDYBILLY/handybilly.html
8 14 0.26% 11 2.86% /HANDYBILLY/handybilly2.html
9 10 0.19% 10 2.60% /HANDYBILLY/
10 4 0.07% 4 1.04% /HANDYBILLY/images/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 170 3.15% 143 37.24% /cgi-bin/bscounter/bsimgcount.cgi
2 73 1.35% 55 14.32% /
3 212 3.93% 52 13.54% /skiff/pooduck.html
4 35 0.65% 30 7.81% /feedback.html
5 29 0.54% 28 7.29% /skiff/
6 19 0.35% 15 3.91% /HANDYBILLY/handybilly.html
7 14 0.26% 14 3.65% /HANDYBILLY/handybilly2.html
8 13 0.24% 13 3.39% /skiff/images/
9 10 0.19% 10 2.60% /HANDYBILLY/
10 4 0.07% 4 1.04% /HANDYBILLY/images/

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 233 4.32% 84 1.89% 279 0.66% 3 0.78% 203.238.226.22
2 141 2.62% 66 1.48% 3469 8.18% 2 0.52% 99.194.190.93
3 121 2.24% 117 2.63% 798 1.88% 4 1.04% s01060016e65fd77f.pk.shawcable.net
4 107 1.99% 103 2.31% 650 1.53% 6 1.56% ip54567843.speed.planet.nl
5 98 1.82% 74 1.66% 672 1.59% 3 0.78% cpe-121-223-155-22.vic.bigpond.net.au
6 82 1.52% 30 0.67% 131 0.31% 3 0.78% d58-105-29-223.dsl.vic.optusnet.com.au
7 68 1.26% 40 0.90% 387 0.91% 1 0.26% 222.108.218.142
8 64 1.19% 9 0.20% 149 0.35% 1 0.26% 222.108.218.144
9 60 1.11% 34 0.76% 260 0.61% 1 0.26% cpe-124-184-101-183.nsw.bigpond.net.au
10 60 1.11% 34 0.76% 194 0.46% 2 0.52% n1164869226.netvigator.com
11 60 1.11% 60 1.35% 363 0.86% 2 0.52% portal.corning.com
12 56 1.04% 54 1.21% 239 0.56% 2 0.52% 66.50.230.235
13 56 1.04% 30 0.67% 161 0.38% 1 0.26% adsl-211-101-108.asm.bellsouth.net
14 56 1.04% 30 0.67% 148 0.35% 1 0.26% dsl-aur-feedde00-193.dhcp.inet.fi
15 51 0.95% 50 1.12% 533 1.26% 2 0.52% pool-71-112-36-238.sttlwa.dsl-w.verizon.net
16 45 0.83% 44 0.99% 464 1.09% 2 0.52% dt062nf3.tampabay.res.rr.com
17 44 0.82% 42 0.94% 435 1.03% 1 0.26% cpe-74-75-161-84.maine.res.rr.com
18 42 0.78% 40 0.90% 407 0.96% 1 0.26% 222.108.218.145
19 41 0.76% 41 0.92% 433 1.02% 1 0.26% avior.origin-it.net
20 41 0.76% 40 0.90% 396 0.93% 1 0.26% pool-72-77-93-92.pitbpa.fios.verizon.net
21 40 0.74% 40 0.90% 291 0.69% 1 0.26% 125-239-132-141.jetstream.xtra.co.nz
22 40 0.74% 39 0.88% 364 0.86% 2 0.52% 76-14-55-121.sf-cable.astound.net
23 39 0.72% 12 0.27% 199 0.47% 1 0.26% 1cust5486.an3.sea18.da.uu.net
24 38 0.71% 37 0.83% 320 0.75% 1 0.26% c-24-63-135-114.hsd1.ma.comcast.net
25 38 0.71% 37 0.83% 345 0.81% 1 0.26% ca03-ch02-bl03.ca-sanfranc0.sa.earthlink.net
26 37 0.69% 36 0.81% 302 0.71% 1 0.26% 207.71.12.226
27 37 0.69% 36 0.81% 304 0.72% 1 0.26% pool-96-225-197-152.ptldor.fios.verizon.net
28 36 0.67% 35 0.79% 285 0.67% 1 0.26% c-71-227-246-81.hsd1.or.comcast.net
29 36 0.67% 35 0.79% 288 0.68% 1 0.26% d66-183-180-103.bchsia.telus.net
30 35 0.65% 34 0.76% 220 0.52% 1 0.26% r190-135-163-64.dialup.adsl.anteldata.net.uy

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 2.62% 66 1.48% 3469 8.18% 2 0.52% 99.194.190.93
2 14 0.26% 13 0.29% 2892 6.82% 1 0.26% 67.96.193.50
3 12 0.22% 11 0.25% 2872 6.77% 1 0.26% crlspr-24.233.164.169.myacc.net
4 16 0.30% 15 0.34% 2540 5.99% 1 0.26% 82.124.in-addr.arpa.tm.net.my
5 6 0.11% 5 0.11% 1828 4.31% 0 0.00% d193-125-205.home3.cgocable.net
6 121 2.24% 117 2.63% 798 1.88% 4 1.04% s01060016e65fd77f.pk.shawcable.net
7 98 1.82% 74 1.66% 672 1.59% 3 0.78% cpe-121-223-155-22.vic.bigpond.net.au
8 107 1.99% 103 2.31% 650 1.53% 6 1.56% ip54567843.speed.planet.nl
9 51 0.95% 50 1.12% 533 1.26% 2 0.52% pool-71-112-36-238.sttlwa.dsl-w.verizon.net
10 45 0.83% 44 0.99% 464 1.09% 2 0.52% dt062nf3.tampabay.res.rr.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 4164 77.25% http://www.boats.rkstarr.com/skiff/pooduck.html
2 703 13.04% - (Direct Request)
3 69 1.28% http://www.woodenboat.com/forum/showthread.php
4 68 1.26% http://www.boats.rkstarr.com/
5 61 1.13% http://www.boats.rkstarr.com/HANDYBILLY/handybilly.html
6 43 0.80% http://www.woodenboat.com/forum//showthread.php
7 36 0.67% http://66.102.9.104/translate_c
8 31 0.58% http://www.google.com/search
9 29 0.54% http://images.google.com/imgres
10 20 0.37% http://www.boats.rkstarr.com/HANDYBILLY/handybilly2.html
11 19 0.35% http://www.deathlist.net/forums/index.php
12 15 0.28% http://www.woodenboatstore.com/prodinfo.asp
13 11 0.20% http://www.woodenboatstore.com/faq.asp
14 9 0.17% http://www.google.com.au/search
15 8 0.15% http://images.google.com/images
16 7 0.13% http://www.boats.rkstarr.com/feedback.html
17 7 0.13% http://www.google.ca/search
18 7 0.13% http://www.practicalboats.com/Boats-Designed-By-Joel-White.htm
19 6 0.11% http://images.google.co.uk/imgres
20 6 0.11% http://www.boats.rkstarr.com
21 5 0.09% http://www.woodenboat.com/forum/private.php
22 4 0.07% http://boats.rkstarr.com/images/tallyho/
23 4 0.07% http://search.yahoo.com/search
24 3 0.06% http://images.google.ca/imgres
25 3 0.06% http://images.google.com.mx/imgres
26 3 0.06% http://images.google.de/imgres
27 3 0.06% http://images.google.fr/imgres
28 3 0.06% http://images.google.gr/imgres
29 3 0.06% http://www.boats.rkstarr.com/HANDYBILLY/yamahaforhandybilly.html
30 3 0.06% http://www.google.fi/search

Top 20 of 45 Total Search Strings
# Hits Search String
1 17 25.00% pooduck skiff
2 3 4.41% pooduck
3 2 2.94% boat design joel white pooduck skiff
4 2 2.94% boat paint
5 2 2.94% handybilly boats
6 2 2.94% skiff building tools
7 2 2.94% virginia sail
8 1 1.47% beveling lap strakes
9 1 1.47% build sailing skiff
10 1 1.47% building a plank skiff
11 1 1.47% building shellback
12 1 1.47% core sound skiff
13 1 1.47% dinghy plans
14 1 1.47% diy custom skiff boats
15 1 1.47% diy skiff boat
16 1 1.47% exterior masonry paint wooden dinghy
17 1 1.47% free lapstrake dory plans
18 1 1.47% handybilly 21
19 1 1.47% handybilly 21 plans
20 1 1.47% handybilly 21%27

Top 15 of 108 Total User Agents
# Hits User Agent
1 898 16.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 676 12.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 568 10.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 417 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 290 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 158 2.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 141 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 139 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 117 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 110 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 89 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 81 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
13 77 1.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; nl-nl) Apple
14 75 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 71 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14

Usage by Country for May 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1909 35.42% 1696 38.09% 16763 39.53% Network
2 1304 24.19% 942 21.15% 11295 26.63% Unresolved/Unknown
3 966 17.92% 759 17.04% 5630 13.28% US Commercial
4 357 6.62% 251 5.64% 1613 3.80% Australia
5 133 2.47% 129 2.90% 743 1.75% Netherlands
6 88 1.63% 60 1.35% 300 0.71% Finland
7 86 1.60% 85 1.91% 400 0.94% Germany
8 61 1.13% 60 1.35% 364 0.86% Canada
9 55 1.02% 54 1.21% 238 0.56% Italy
10 54 1.00% 54 1.21% 239 0.56% US Government
11 54 1.00% 54 1.21% 233 0.55% France
12 44 0.82% 44 0.99% 420 0.99% New Zealand (Aotearoa)
13 35 0.65% 34 0.76% 220 0.52% Uruguay
14 31 0.58% 31 0.70% 422 1.00% Greece
15 30 0.56% 30 0.67% 176 0.41% US Military
16 26 0.48% 26 0.58% 93 0.22% Non-Profit Organization
17 26 0.48% 26 0.58% 93 0.22% Belgium
18 26 0.48% 26 0.58% 93 0.22% Bulgaria
19 26 0.48% 26 0.58% 93 0.22% United States
20 26 0.48% 26 0.58% 93 0.22% Viet Nam
21 16 0.30% 15 0.34% 2540 5.99% Malaysia
22 15 0.28% 15 0.34% 89 0.21% Mexico
23 8 0.15% 8 0.18% 80 0.19% United Kingdom
24 6 0.11% 5 0.11% 45 0.11% Croatia (Hrvatska)
25 3 0.06% 3 0.07% 41 0.10% US Educational
26 2 0.04% 2 0.04% 48 0.11% Spain
27 1 0.02% 1 0.02% 19 0.05% Czech Republic
28 1 0.02% 1 0.02% 16 0.04% Romania
29 1 0.02% 1 0.02% 8 0.02% Sweden


Generated by Webalizer Version 2.01